Participating Country | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|
India | 174 | 93 | 45 | 312 | |
Nepal | 51 | 60 | 95 | 206 | |
Sri Lanka | 40 | 83 | 128 | 251 | |
Pakistan | 31 | 41 | 59 | 131 | |
Bangladesh | 19 | 32 | 87 | 138 | |
Maldives | 1 | 0 | 4 | 5 | |
Bhutan | 0 | 7 | 13 | 20 |
Tuesday, December 10, 2019
Final Medal List of 13 South Asian Games 2019
Subscribe to:
Posts (Atom)
The website GK-IQ.COM contains General Knowledge of Nepal and World. Many other aspects which comes under this universe are also accommodated with best effort possible. Every thing I learn and think important about any thing I try to cover in this website. There may be many mistakes, please feel free to comment about my mistakes. Thank you.