Please find the medal list of SAG held in India on 2016 from 5 Feb to 16 Feb. This is 12th edition of SAG game.
1. SAG was held on Shillong and Guwahati in India from 5 February to 16 February 2016.
2. Next SAG will held on Nepal. It will be 13th SAG.
1. SAG was held on Shillong and Guwahati in India from 5 February to 16 February 2016.
2. Next SAG will held on Nepal. It will be 13th SAG.
Rank | State | Total Points | Gold | Silver | Bronze |
1 | India | 308 points | 188 gold medals | 90 silver medals | 30 bronze medals |
2 | Sri Lanka | 186 points | 25 gold medals | 63 silver medals | 98 bronze medals |
3 | Pakistan | 106 points | 12 gold medals | 37 silver medals | 57 bronze medals |
4 | Afghanistan | 35 points |
7 gold medals
| 9 silver medals | 19 bronze medals |
5 | Bangladesh | 75 points | 4 gold medals | 15 silver medals | 56 bronze medals |
6 | Nepal | 60 points | 3 gold medals | 23 silver medals | 34 bronze medals |
7 | Maldives | 3 points | 0 gold medals | 2 silver medals | 1 bronze medals |
8 | Bhutan | 16 points | 0 gold medals | 1 silver medals |
15 bronze medals
|
Nepal Gold Medals
- In FOOTBALL Men Team Event
- In JUDO Women 63 Kg
- In WUSHU Women Nanquan & Nandao