- Gopi Chandra Parki (Male)of Nepal Armed Police Force (APF) Club
- Reshu Basnet (Female) of Tribhuvan Army Club (TAC) won the sixth Kantipur-Hero Half Marathon here on Friday.
First price worth Rs 50000/-
Rank | State | Total Points | Gold | Silver | Bronze |
1 | India | 308 points | 188 gold medals | 90 silver medals | 30 bronze medals |
2 | Sri Lanka | 186 points | 25 gold medals | 63 silver medals | 98 bronze medals |
3 | Pakistan | 106 points | 12 gold medals | 37 silver medals | 57 bronze medals |
4 | Afghanistan | 35 points |
7 gold medals
| 9 silver medals | 19 bronze medals |
5 | Bangladesh | 75 points | 4 gold medals | 15 silver medals | 56 bronze medals |
6 | Nepal | 60 points | 3 gold medals | 23 silver medals | 34 bronze medals |
7 | Maldives | 3 points | 0 gold medals | 2 silver medals | 1 bronze medals |
8 | Bhutan | 16 points | 0 gold medals | 1 silver medals |
15 bronze medals
|
The website GK-IQ.COM contains General Knowledge of Nepal and World. Many other aspects which comes under this universe are also accommodated with best effort possible. Every thing I learn and think important about any thing I try to cover in this website. There may be many mistakes, please feel free to comment about my mistakes. Thank you.